Thursday, 26 February 2009

86 people a day visting parishwalk.com

I used to be flattered when a couple of hundred people would visit the site on the day of event but now there are frequently more than a hundred on a Monday in the middle of winter.

Here are the number of unque visitors every day this year:


Thursday 26th February 2009 90
Wednesday 25th February 2009 80
Tuesday 24th February 2009 111
Monday 23rd February 2009 119
Sunday 22nd February 2009 99
Saturday 21st February 2009 63
Friday 20th February 2009 94
Thursday 19th February 2009 80
Wednesday 18th February 2009 105
Tuesday 17th February 2009 109
Monday 16th February 2009 93
Sunday 15th February 2009 74
Saturday 14th February 2009 72
Friday 13th February 2009 91
Thursday 12th February 2009 80
Wednesday 11th February 2009 94
Tuesday 10th February 2009 90
Monday 9th February 2009 93
Sunday 8th February 2009 80
Saturday 7th February 2009 63
Friday 6th February 2009 113
Thursday 5th February 2009 79
Wednesday 4th February 2009 80
Tuesday 3rd February 2009 72
Monday 2nd February 2009 81
Sunday 1st February 2009 70
Saturday 31st January 2009 46
Friday 30th January 2009 79
Thursday 29th January 2009 82
Wednesday 28th January 2009 77
Tuesday 27th January 2009 80
Monday 26th January 2009 89
Sunday 25th January 2009 82
Saturday 24th January 2009 68
Friday 23rd January 2009 87
Thursday 22nd January 2009 75
Wednesday 21st January 2009 90
Tuesday 20th January 2009 75
Monday 19th January 2009 85
Sunday 18th January 2009 80
Saturday 17th January 2009 62
Friday 16th January 2009 96
Thursday 15th January 2009 83
Wednesday 14th January 2009 101
Tuesday 13th January 2009 104
Monday 12th January 2009 118
Sunday 11th January 2009 85
Saturday 10th January 2009 55
Friday 9th January 2009 78
Thursday 8th January 2009 102
Wednesday 7th January 2009 124
Tuesday 6th January 2009 117
Monday 5th January 2009 114
Sunday 4th January 2009 50
Saturday 3rd January 2009 51
Friday 2nd January 2009 91
Thursday 1st January 2009 83

No comments: